Michelle Fairclough (Female)

Vet , (Velotik Racing Team )

CTT Number: 13546

Member since: 08 Nov 16

0

Upcoming Events

View

55

Results

View
Personal Bests

TT Bike: Lifetime bests

Distance Time Distance HC Position Date Achieved Last Updated
10 miles 00:24:05 0 28 May 2022 29 May 2022
25 miles 1:05:39 0 06 Apr 2019 08 Apr 2019
50 miles 2:18:37 0 25 May 2019 27 May 2019
100 miles 4:58:31 0 25 Jul 2021 26 Jul 2021
12 hour 00:00:00 211.23 Miles 0 15 Aug 2021 18 Sep 2021
24 hour
hill climb

TT Bike: Last Three Seasons (LTS) - used for event entry

Distance Time Distance HC Position Date Achieved Last Updated
10 miles 00:24:05 0 28 May 2022 29 May 2022
25 miles 1:06:25 0 16 Jul 2022 18 Mar 2023
50 miles 2:21:20 0 18 Jun 2022 12 Apr 2023
100 miles 4:58:31 0 25 Jul 2021 26 Jul 2021
12 hour 00:00:00 211.23 Miles 0 15 Aug 2021 18 Sep 2021
24 hour
hill climb