Jim Petrie (Open)

Vet , (Dundee Wheelers CC )

CTT Number: 2621

Member since: 30 Mar 16

0

Upcoming Events

View

41

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
30-06-2019 Fullarton Wheelers (closes 21/06/19) TT Bike WW10/03 10 Miles 33 33 00:23:40 25.352 Mph
19-05-2019 Glasgow Green CC (Scottish District Championship)(entries close 11/05/19) TT Bike WW25/01 25 Miles 63 63 1:01:17 24.476 Mph
28-04-2019 Glasgow Nightingale CC (CTT Scottish District Championship)(Men)(entries close 14/4/19) TT Bike WW10/01 10 Miles 51 51 00:23:31 25.514 Mph
02-09-2018 SVTTA TT Bike WM30/02 30 Miles 15 15 1:16:09 23.638 Mph
26-08-2018 Dooleys RT TT Bike WW10/01 10 Miles 50 50 00:24:17 24.708 Mph
12-08-2018 GTR Return to Life TT Bike WW10/03 10 Miles DNS DNS
05-08-2018 Glasgow Green CC TT Bike WW25/01 25 Miles 51 51 1:00:37 24.746 Mph
01-07-2018 law wheelers / svtta (entries close 24/6/18) TT Bike WM25/01 25 Miles 36 36 1:03:20 23.684 Mph
27-08-2017 Dooleys Cycles TT Bike WW10/01 10 Miles 62 62 00:23:11 25.881 Mph
30-07-2017 SVTTA TT Bike WM30/02 30 Miles 19 19 1:11:59 25.006 Mph
12-07-2017 Inverclyde Velo TT Bike WW10/01 10 Miles 49 49 00:23:12 25.862 Mph
27-05-2017 velopreda (ctt scottish district championship) TT Bike WW25/01 25 Miles 44 44 00:58:29 25.648 Mph
13-05-2017 law wheelers/ svtta (entries close 7/5/17) TT Bike WM10/01 10 Miles 28 28 00:23:39 25.369 Mph
30-04-2017 glasgow nightingale cc (ctt scottish district championship)(entries close 16/4/17) TT Bike WW10/01 10 Miles 72 72 00:24:59 24.015 Mph
31-07-2016 Glasgow Nightingale (CTT Clubs Only) TT Bike W/WESTFERRY 10 10 Miles DNS DNS
16-07-2016 Velopreda (CTT Member clubs only) TT Bike WXXX 25 Miles 30 30 1:03:42 23.548 Mph